Commodity: IR64 Parboiled Rice | |
Origin: | India |
Packing : | 25/50 KG PP Bag |
Minimum Order Quantity : | 25 MT |
Shipping Terms : | FOB |
Destination Port : | JNPT, Mumbai. |
Price : | USD $ 360 / MT |
Payment Terms : | 100% LC at Sight |
Specification: | |
Type : | IR64 Parboiled Rice |
Style : | Parboiled Rice |
Broken : | 5% Max |
Moisture : | 14% Max |
Length : | 6mm+ |
Sortex : | 100% |
Foreign Matter : | 1% Max |
Commodity: IR64 Long grain White Rice. | |
Origin: | India |
Packing : | 25/50 KG PP Bag |
Minimum Order Quantity : | 25 MT |
Shipping Terms : | FOB |
Destination Port : | JNPT, Mumbai. |
Price : | USD $ 350 / MT |
Payment Terms : | 100% LC at Sight . |
Specification: | |
Type : | IR64 Raw Rice |
Style : | Raw White |
Broken : | 5% Max |
Moisture : | 14% Max |
Length : | 6mm+ |
Sortex : | 100% |
Damaged / Discolored : | 2 % Max |
Foreign Matter : | 1% Max |
Commodity: IR8 Parboiled Rice | |
Origin: | India |
Packing : | 25/50 KG PP Bag |
Minimum Order Quantity : | 100MT |
Shipping Terms : | FOB |
Destination Port : | Mundra Port- INDIA |
Price : | USD $ 365 / MT |
Payment Terms : | 100% LC at Sight |
Specification: | |
Type : | IR8 Parboiled Rice |
Style : | Parboiled Rice |
Broken : | 5% Max |
Moisture : | 14% Max |
Length : | 6mm+ |
Sortex : | 100% |
Chalky Grains : | 1% Max |
Damaged / Discolored : | 2 % Max |
Yellow Kernels : | 1% Max |
Red & Red Streaked Kernels: | 1% Max |
Foreign Matter : | 1% Max |
Paddy Kernels : | 0.5% Max |
Crop Year : | New |
Commodity: IR8 Raw Rice | |
Origin: | India |
Packing : | 25/50 KG PP Bag |
Minimum Order Quantity : | 100 MT |
Shipping Terms : | FOB |
Destination Port : | Mundra Port, India. |
Price : | USD $ 370 / MT |
Payment Terms : | 100% LC at Sight |
Specification: | |
Type : | IR8 white Rice |
Style : | Raw Rice |
Broken : | 5% Max |
Moisture : | 14% Max |
Length : | 6mm+ |
Sortex : | 100% |
Foreign Matter : | 1% Max |
Damaged / Discolored : | 2 % Max |
Crop Year : | 2015 |
Commodity: PR 11- Medium Grain Sella | |
Origin: | India |
Packing : | 25/50 KG PP Bag |
Minimum Order Quantity : | 50 MT |
Shipping Terms : | FOB |
Destination Port : | JNPT, Mumbai. |
Price : | USD $ 416 / MT |
Payment Terms : | 100% LC at Sight |
Specification: | |
Type : | Non Basmati |
Style : | Medium Grain |
Broken : | 5% Max |
Moisture : | 14% Max |
Length : | 6.85mm+ |
Sortex : | 100% |
Foreign Matter : | 1% Max |
Damaged / Discolored : | 2 % Max |
Crop Year : | 2015 |
Non Basmati – IR-64 Long Grain Parboiled
Non Basmati – IR-64 Long Grain Raw.
Non Basmati – IR-8 Short Grain Parboiled.
Non Basmati – IR-8 Short Grain Raw
Non Basmati – PR-11 Medium Grain Sella.
Non Basmati – PR-11 Medium Grain Golden
Non Basmati – Sona Masuri Short Grain
Non Basmati – Kranti Short Grain.
Basmati – 1121 whiteSella.
Basmati – 1121 Steam.
Basmati – 1121 Golden
Basmati – Sugandha Sella.
Basmati – Sugandha Steam.
Basmati – Sugandha Golden.
Basmati – Sharbati Sella.
Basmati – Sharbati Steam.
Basmati – Pusa Sella.
Basmati – Pusa Steam.
Basmati – Pusa Golden.
100% Broken Rice
1 RICE 1121 BASMATI RICE LONG GRAIN
2 RICE 1121 MIX BASMATI RICE
3 RICE IRRI 6 WHITE 3
4 RICE IRRI-6 PARBOILED RICE
5 RICE SONA MASOORI
6 RICE PR – 11 STEAM LONG GRAINE RICE
7 RICE PALAKADAN MATTA
8 RICE PARABOILED RIE INDIA
9 RICE THANJAVOOR PONNI RICE
10 RICE IDLI RICE
11 RICE LONG GRAIN BASMATI RICE
12 RICE 386 PAKISTANI RICE MIX QOULITY
13 RICE 386 PAKISTANI RICE MIX PREMIUM QOULITY
14 RICE MALBAR RICE
15 RICE JAYA RICE
16 RICE SELLA BASMATI